FFB 收购 · Daily Transactions (DailyCrTrx)Transaction Listing
Daily Transactions
Record FFB ticket entries from suppliers · Auto-numbered TRX (T2605XXXX)
Today's Tickets
2
Total Records
9
Total Weight (MT)
215.60
Avg Weight
23.96
| # | TRX No | Date | Supplier | Vehicle | Weight (MT) | Ticket No | |
|---|---|---|---|---|---|---|---|
| 1 | T26050007 | 2026-05-13 | ASHARIN BIN SUHARDI B-A-A001 | SS3483N | 18.50 | 12348901 | |
| 2 | T26050006 | 2026-05-13 | HAM BIN SALLEH SD-A-A002 | ST8773Y | 22.30 | 12348902 | |
| 3 | T26050005 | 2026-05-12 | AZURAH BINTI DAHERI SD-A-A001 | SYK277 | 15.70 | 12348903 | |
| 4 | T26050004 | 2026-05-12 | MOHD YARID BIN MOHD DAUD SD-A-A004 | SK2064E | 28.90 | 12348904 | |
| 5 | T26050003 | 2026-05-11 | RICHARD JOHNNY SD-A-A007 | VHB3323 | 35.20 | 12348905 | |
| 6 | T26050002 | 2026-05-11 | ANDRIONO BIN BRONIO SD-B-B001 | VHA3323 | 8.40 | 12348906 | |
| 7 | T26050001 | 2026-05-10 | LAPONGAN BIN OGOT SD-A-A003 | SAB9121J | 12.60 | 12348907 | |
| 8 | T25120003 | 2025-12-10 | ASHARIN BIN SUHARDI B-A-A001 | SS3483N | 20.00 | 12345678 | |
| 9 | T25120002 | 2025-12-09 | ASHARIN BIN SUHARDI B-A-A001 | SS1755T | 54.00 | 6564543 |
Showing 9 of 9 entries