FFB 收购 · Supplier ManagementSupplier GPS Coordinates
FFB Supplier GPS Coordinates
棕油估园 supplier locations · MPOB licence + MSPO cert + GPS map (Sabah, Malaysia)
Live Map View
NEW
Interactive Leaflet + OpenStreetMap · 6 supplier plots in Sabah
Credit
Cash
Loading map…
Mapped Suppliers
6
Total Land (Ha)
23.47
MPOB Active
10
MSPO Registered
6
| Supplier ID | Supplier Name | MPOB Licence | MSPO Cert | Land (Ha) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| B-A-A001 | ASHARIN BIN SUHARDI | 449539801000 Exp: 2025-12-10 | 0430092082 | 6.07 | 5.341020 | 117.495530 |
| SD-A-A002 | HAM BIN SALLEH | 889555001014 Exp: 2027-11-30 | MSPO-013/18 | 2.74 | 5.609698 | 117.774660 |
| SD-A-A004 | MOHD YARID BIN MOHD DAUD | 810077001014 Exp: 2030-01-31 | MSPO-013/18 | 1.82 | 5.808840 | 117.797370 |
| SD-A-A007 | RICHARD JOHNNY | 282308901000 Exp: 2026-09-30 | — | 9.34 | 5.805150 | 117.756300 |
| SD-B-B001 | ANDRIONO BIN BRONIO | 781490001014 Exp: 2029-07-31 | MSPO-013/18 | 1.37 | 5.795840 | 117.779490 |
| SD-B-B002 | ASIS @ ALEXIUS BIN DUNGU | 844233001014 Exp: 2026-03-31 | MSPO-013/18 | 2.13 | 5.774270 | 117.765830 |
Showing 6 of 6 GPS-mapped suppliers